Open a Time Deposit at "Silk Road Bank” JSC and receive accrued interest anytime you desire – on monthly basis or at the end of the term.
Visit "Silk Road Bank” JSC, open the Time Deposit and make sure that it is better with us!
Main Terms:
Currency - GEL / USD;
Month | Rate | In Advance |
---|---|---|
GEL | ||
3 | Nominal | 8.50% |
Effective | 8.80% | |
4 | Nominal | 8.50% |
Effective | 8.80% | |
5 | Nominal | 8.50% |
Effective | 8.80% | |
6 | Nominal | 8.50% |
Effective | 8.80% | |
7 | Nominal | 8.60% |
Effective | 9.00% | |
8 | Nominal | 8.60% |
Effective | 9.00% | |
9 | Nominal | 8.60% |
Effective | 9.00% | |
10 | Nominal | 8.75% |
Effective | 9.10% | |
11 | Nominal | 8.75% |
Effective | 9.10% | |
12 | Nominal | 8.75% |
Effective | 9.10% | |
13 - 17 | Nominal | 7.75% |
Effective | 8.00% | |
18 - 23 | Nominal | 7.85% |
Effective | 8.10% | |
24 | Nominal | 7.85% |
Effective | 8.10% |
Deposit insurance system
Dear Customers,
From January 1, 2018, the bank participates in the deposit insurance system established on the basis of the Law of Georgia on the Deposit Insurance System. In case of an insurance event, the amount available on the depositor's deposit/account will be reimbursed by the Deposit Insurance Agency within the amount of GEL 15,000 while the remaining amount will be reimbursed in accordance with the current legislation.
For more information, you can visit the website of LEPL - Deposit Insurance Agency: www.diagency.ge.