Plasti Card terms:
| Main Terms and Fees | |
|---|---|
| Credit Limit (GEL) | 500 - 10000 | 
| Credit Validity | 1 year with automated prolongation | 
| Card Type | Visa Classic | 
| Card Order Fee | Free | 
| Annual Fee (GEL) | 30 | 
| Interest Rate | 18% | 
| Interest Rate for paying at merchants and credit repayment within 1 year | From 29.8% | 
| Effective Interest Rate within Grace Period and Withdrawal | From 0.56% | 
| Withdrawal Fees at Silk Road Bank ATM/Branch | 3.9% (Min. 5 GEL) | 
| Withdrawal Fees at Other Bank's ATMs | 4.50% (Min. 10 GEL) | 
| Fee for Paying at Merchants | 0% | 
| Mobile Balance Top-up and other payments via Remote Channels | 0% | 
| Min. Repayment Amount | 5% of the amount used + interest | 
| Source of Income | Salary, Lease, Money Transfer | 
