| Utility Payments | |
|---|---|
| JSC " Telasi" | 0 | 
| LTD " Tbilservice Group" | 0 | 
| LTD " Georgian Water and Power" | 0 | 
| JSC " Kaz Trans Gas" | 0 | 
| JSC " Kakheti Energo Distribution" | 0.40 gel | 
| JSC " Kutaisi Gas" | 0.40 gel | 
| JSC "Rustavi Gas" | 0.40 gel | 
| JSC " Energo Pro Georgia" | 0.40 gel | 
| LTD " Adjarian Natural Gas" | 0.40 gel | 
| LTD " Varketilairi" | 0 | 
| LTD " Didi Digomi" | 0.40 gel | 
| JSC " Wissol Petroleum Gas" (Telavi Gas) | 0.40 gel | 
| JSC " Gori Gas" | 0.40 gel | 
| LTD " Batumi Water Company" | 0.30 gel | 
| JSC " Kaspi Gas" | 0.40 gel | 
| JSC " Energokavshiri"(Mukhiani Gas) | 0.40 gel | 
| LTD " Kamari M"(Gas distribution) | 0.40 gel | 
| LTD " Borjomi Gas" | 0.40 gel | 
| Khashuri Municipality | 0.40 gel | 
| JSC "Tetrtskaro Gas" | 0.40 gel | 
| LTD " Sachkheris Tskalkanali" | 0.40 gel | 
| Telecomunication and Internet Providers | |
| LTD "Mobitel" | 0 | 
| JSC" Silknet" | 0 | 
| LTD " New Line" | 0 | 
| LTD " Akhteli" | 0 | 
| LTD "Caucasus Online" | 0.40 gel | 
| LTD "Central Georgian Communications Co" | 0 | 
| "Geonet" LTD | 0 | 
| შპს "აიეტი" | 0.40 gel | 
| "Global Contact Consulting" LTD (Global TV) | 0.40 gel | 
| LTD " Kvemo Kartli Tele Radio Company" | 0 | 
| LTD " Micronet" | 0 | 
| LTD " Globalcell" | 0 | 
| LTD " Proservice" | 0.40 gel | 
| LTD "Serve.ge" | 0 | 
| "მაგთიფიქსი" | 0 | 
| LTD "Airnet" | 0 | 
| "Servicenet" LTD | 2.50% | 
| "Ultranet" LTD | 1.00 gel | 
| LTD "Extranet" | 0 | 
| "7 Channel" LTD | 0.40 gel | 
| LTD " MM Networks" | 0 | 
| LTD " Vitel Georgia" (Maximal) | 0 | 
| "GNN" JSC | 0 | 
| "Black Sea Sat" LTD | 0.40 gel | 
| Other Payments | |
| Patrol Fine-Payment | 1.00 gel | 
| Ministry of Justice of Georgia " Civil Registry" | 1.00 gel | 
| JSC " C-T Park"-Parking Payment | 0.50 gel | 
| JSC " C-T Park"-Fine Payment | 1.00 gel | 
| "TBC-PAY" LTD | 1.00 gel | 
| LTD "404" Mister Master | 0 gel | 
| "Credo" LTD Micro Financial Company | 0.50gel | 
| "MGGS Georgia" (OSMP) | 1.00 gel | 
| "USA 2 GEORGIA" LTD | 0.50 gel | 
| "Amanati" LTD | 1.00 gel | 
| "New Line" LTD | 1.00 gel | 
| "Express Line Service" LTD | 1.00 gel | 
| "Bestex" LTD | 1.00 gel | 
| "Margaliti Limited" LTD | 0 | 
| "Georgian Avia Service Agency" LTD (Pegasus) | 0 | 
| LTD " GSM Travel" (Goodline) | 0 | 
| "Black Sea University" LTD | 1.00 gel | 
| "Globalimport" LTD | 1.00 gel | 
| "Linon" LTD | 1.00 gel | 
| "Unison" LTD | 1.00 gel | 
| "Westbuild" LTD (place.ge) | 1.00 gel | 
| "Caucasian University" LTD | 1.00 gel | 
| "Kamara Express" LTD | 0 | 
| Georgian Chamber of Commerce and Industry | 1.00 gel | 
| LTD " Vitel Georgia" (Maximal) | 0 | 
| "GPI Holding" LTD (Insurance Company) | 1.00gel | 
| Transport Infrastructure Management Company (Batumi Parking) | 1.00gel | 
